<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lottoism by DiamondPalace &#187; Lottery News</title>
	<atom:link href="http://www.lottoism.com/tag/lottery-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lottoism.com</link>
	<description>The Art of Prediction</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mega Millions Odds vs Death By Lightning?</title>
		<link>http://www.lottoism.com/mega-millions-odds-vs-death-by-lightning/</link>
		<comments>http://www.lottoism.com/mega-millions-odds-vs-death-by-lightning/#comments</comments>
		<pubDate>Tue, 19 May 2009 07:06:24 +0000</pubDate>
		<dc:creator>diamondpalace</dc:creator>
				<category><![CDATA[Lottery News]]></category>
		<category><![CDATA[Mega Millions]]></category>

		<guid isPermaLink="false">http://www.lottoism.com/?p=225</guid>
		<description><![CDATA[How likely am I to hit the jackpot in the Mega Millions lottery &#8211; and how do the odds compare with being hit and killed by lightning? Quoting from the Massachusetts State Lottery website, here is how it works: &#8220;Five balls are drawn from a set of balls numbered 1 through 56; one ball is [...]]]></description>
		<wfw:commentRss>http://www.lottoism.com/mega-millions-odds-vs-death-by-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Co-Workers Splits $250,000</title>
		<link>http://www.lottoism.com/13-co-workers-splits-250000/</link>
		<comments>http://www.lottoism.com/13-co-workers-splits-250000/#comments</comments>
		<pubDate>Fri, 01 May 2009 21:16:00 +0000</pubDate>
		<dc:creator>diamondpalace</dc:creator>
				<category><![CDATA[Lottery News]]></category>
		<category><![CDATA[Mega Millions]]></category>

		<guid isPermaLink="false">http://www.lottoism.com/?p=151</guid>
		<description><![CDATA[Sherry Morales of Richmond was at work when her husband called with an unusual question. “What’s up with this Lottery ticket?” he asked. The ticket was purchased as part of an office pool Sherry organized with a dozen of her co-workers at Suntrust Mortgage in Richmond. It turns out that the ticket matched the first [...]]]></description>
		<wfw:commentRss>http://www.lottoism.com/13-co-workers-splits-250000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation with $270,000 Win</title>
		<link>http://www.lottoism.com/vacation-with-270000-win/</link>
		<comments>http://www.lottoism.com/vacation-with-270000-win/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 20:12:47 +0000</pubDate>
		<dc:creator>diamondpalace</dc:creator>
				<category><![CDATA[Lottery News]]></category>

		<guid isPermaLink="false">http://www.lottoism.com/?p=116</guid>
		<description><![CDATA[SACRAMENTO – A Los Angeles area man is $278,351 richer. Juan Bustamante, a 62 year old small business owner, claimed his Fantasy 5 ticket at the California Lottery’s Los Angeles district office today. Bustamonte could hardly believe his good fortune and describes his experience as “unbelievable.” He and his wife of 26 years plan to [...]]]></description>
		<wfw:commentRss>http://www.lottoism.com/vacation-with-270000-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.538 seconds -->
