<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lottoism by DiamondPalace &#187; DiamondPalace Collection</title>
	<atom:link href="http://www.lottoism.com/tag/diamondpalace-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lottoism.com</link>
	<description>The Art of Prediction</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lock n Load System</title>
		<link>http://www.lottoism.com/lock-n-load-system/</link>
		<comments>http://www.lottoism.com/lock-n-load-system/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:19:55 +0000</pubDate>
		<dc:creator>diamondpalace</dc:creator>
				<category><![CDATA[Lottery Tools]]></category>
		<category><![CDATA[DiamondPalace Collection]]></category>
		<category><![CDATA[Excel Sheet]]></category>
		<category><![CDATA[Mega Millions]]></category>
		<category><![CDATA[Pick 5]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://www.lottoism.com/?p=1152</guid>
		<description><![CDATA[Hi, welcome to my new Lock n Load II system for Pick 5 and Pick 6 games. It has additional filtering systems to help with winnings. What the system does is give you 15 numbers (often less) to wheel for 5 of 5, or 6 of 6. The system uses your state&#8217;s results between 2009-2010 [...]]]></description>
		<wfw:commentRss>http://www.lottoism.com/lock-n-load-system/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>License Plate Reader System</title>
		<link>http://www.lottoism.com/license-plate-reader-system/</link>
		<comments>http://www.lottoism.com/license-plate-reader-system/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:50:14 +0000</pubDate>
		<dc:creator>diamondpalace</dc:creator>
				<category><![CDATA[Lottery Tools]]></category>
		<category><![CDATA[Pick 3]]></category>
		<category><![CDATA[Pick 4]]></category>
		<category><![CDATA[DiamondPalace Collection]]></category>
		<category><![CDATA[Excel Sheet]]></category>

		<guid isPermaLink="false">http://www.lottoism.com/?p=1237</guid>
		<description><![CDATA[Love playing numbers on license plates? Well, this system will decode numbers and letters from each plate. It&#8217;s very simple to use. Best for Pick 3 and Pick 4 games type. Download /  Downloaded Times - Instructions - Enter up to 10 license plates numbers (one per box) - The &#8220;Suggestive Combos&#8221; will showcase the [...]]]></description>
		<wfw:commentRss>http://www.lottoism.com/license-plate-reader-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pick 3 &#8211; Pick 4 &#8211; Lock n Load System</title>
		<link>http://www.lottoism.com/pick-3-pick-4-lock-n-load-system/</link>
		<comments>http://www.lottoism.com/pick-3-pick-4-lock-n-load-system/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:34:49 +0000</pubDate>
		<dc:creator>diamondpalace</dc:creator>
				<category><![CDATA[Lottery Tools]]></category>
		<category><![CDATA[Pick 3]]></category>
		<category><![CDATA[Pick 4]]></category>
		<category><![CDATA[DiamondPalace Collection]]></category>
		<category><![CDATA[Excel Sheet]]></category>
		<category><![CDATA[Pick 3 Tool]]></category>

		<guid isPermaLink="false">http://www.lottoism.com/?p=1170</guid>
		<description><![CDATA[Introducing the Pick 3 and Pick 4 Lock n Load system. Basically, the system is very similar to Pick 5 and Pick 6 Lock n Load. Same concept. The system will provide 6 numbers to wheel from. It will also showcase how many times 0,1,2, or 3 numbers from the 6 shows up. We are [...]]]></description>
		<wfw:commentRss>http://www.lottoism.com/pick-3-pick-4-lock-n-load-system/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.088 seconds -->
