7.02.09 DiamondPalace Pick 3 & Pick 4 Predictions
by diamondpalace
Picks for 7/02/09 for all states and Canada.
-
Pick 3
051 052 053 054 150 152 153 154 250 251
253 254 350 351 650 651 652 653 654 750
751 752 753 754 850 851 852 853 854 950
951 952 953 954 352 354 450 451 452 453
-
Pick 4
4381 4382 4383 4384 4385 4386 4387 4388 4389 4380
2161 2162 2163 2164 2165 2166 2167 2168 2169 2160
3271 3272 3273 3274 3275 3276 3277 3278 3279 3270
5491 5492 5493 5494 5495 5496 5497 5498 5499 5490
-
GL-DP
Pick 3 midday results
California 5-2-9 $40
Missouri 4-5-9 $40
Virginia 2-9-5 $40
Washington, D.C. 9-5-0 $250 STR!!!
Pick 3 evening results
Nebraska 4-1-5 $40
Washington 5-1-6 $40
New Jersey 2-5-6 $40
Wisconsin 1-5-9 $40
Pick 4 evening results
New York 5-6-1-2 $100